List of Licensed Moneylenders & Top Banks
in Singapore (2019 Update)
To save you more time, we’ve gathered the complete list of 157
licensed moneylenders in Singapore
verified by Ministry of Law as of January 1, 2019.
Cash Mart Singapore is among this list of valid moneylenders
and is enumerated at #33
Search A Licensed Moneylender Near You
S/No. | Business Name | Business Address | License No. | Website |
---|---|---|---|---|
1 | 101 CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-24, PEOPLE'S PARK CENTRE, SINGAPORE 058357 | 40/2018 | http://www.101personalloan.com.sg |
2 | 1133 MONEYLENDERS PTE. LTD. | 262, BALESTIER ROAD, #01-02, OKIO, SINGAPORE 329714 | 95/2018 | http://www.1133moneylenders.sg |
3 | 1ST CAPITAL PTE. LTD. | 304, ORCHARD ROAD, #04-01, LUCKY PLAZA, SINGAPORE 238863 | 5/2018 | http://www.1stcapital.com.sg |
4 | 1ST CREDIT SG PTE. LTD. | 149, ROCHOR ROAD, #01-07, FU LU SHOU COMPLEX, SINGAPORE 188425 | 90/2018 | http://www.moneylenderhub.com |
5 | 1ST LG CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-29, LUCKY PLAZA, SINGAPORE 238863 | 58/2018 | http://www.moneylenderpro.com |
6 | 365 CREDIT SOLUTIONS PTE LTD | 14, SCOTTS ROAD, #03-64, FAR EAST PLAZA, SINGAPORE 228213 | 22/2018 | http://www.365credit.com.sg |
7 | 96 CREDIT | 883, NORTH BRIDGE ROAD, #01-13, SOUTHBANK, SINGAPORE 198785 | 144/2018 | http://www.cashloansingapore.com.sg |
8 | A1 CREDIT | 2, HAVELOCK ROAD, #02-08, HAVELOCK2, SINGAPORE 059763 | 117/2018 | http://117/2018 |
9 | ABI CREDIT PTE LTD | 185, TOA PAYOH CENTRAL, #01-320, SINGAPORE 310185 | 27/2018 | http://www.abicredit.sg |
10 | ABK LEASING | 13, NORTH BRIDGE ROAD, #01-3984, SINGAPORE 190013 | 118/2018 | http://www.abkleasing.com |
11 | ABM CREDITZ | 1, PARK ROAD, #01-12, PEOPLE'S PARK COMPLEX, SINGAPORE 059108 | 145/2018 | http://www.abmcreditz.com.sg |
12 | ADVANCE CASH CREDIT PTE. LTD. | 304, ORCHARD ROAD, #04-12/13, LUCKY PLAZA, SINGAPORE 238863 | 62/2018 | http://www.advancecashcreditonline.com.sg |
13 | ADVANCE PLANNERS CREDIT | 220, ORCHARD ROAD, #01-08, MIDPOINT ORCHARD, SINGAPORE 238852 | 68/2018 | http://www.bestmoneylender.sg |
14 | AERO CREDIT PTE. LTD. | 810, GEYLANG ROAD, #02-15, CITY PLAZA, SINGAPORE 409286 | 76/2018 | http://www.aerocredit.com.sg |
15 | AK CREDIT CORPORATION PTE. LTD. | 2, HAVELOCK ROAD, #01-16, HAVELOCK2, SINGAPORE 059763 | 147/2018 | http://www.akcredit.com.sg |
16 | AKB MONEYLENDERS | 69, JALAN BESAR,SINGAPORE 208815 | 4/2018 | http://www.akbmoneylenders.com.sg |
17 | ALLES AUTOS CREDIT PTE. LTD. | 133, NEW BRIDGE ROAD,#01-34, CHINATOWN POINT,SINGAPORE 059413 | 96/2018 | http://www.allesautoscredit.com |
18 | ALPHA 8 CREDIT | BLK 449, CLEMENTI AVENUE, #01-265, (2ND FLOOR ONLY), SINGAPORE 120449 | 57/2018 | http://www.alpha8credit.sg |
19 | ANDAL ENTERPRISE | 50, TAGORE LANE, #04-11-A2, ENTREPRENEUR CENTRE, SINGAPORE 787494 | 81/2018 | - |
20 | AP CREDIT | 10, ANSON ROAD,#01-38A, INTERNATIONALPLAZA,SINGAPORE 079903 | 31/2018 | http://www.apcredit.sg/ |
21 | AR CREDITZ PTE. LTD. | 2, HAVELOCK ROAD,#01-21, HAVELOCK2,SINGAPORE 059763 | 115/2018 | http://www.apcredit.sg/ |
22 | AR. T. FIRM MONEY LENDER | 238A, SERANGOON ROAD, SINGAPORE 218085 | 97/2018 | - |
23 | AVIS CREDIT | 185, TOA PAYOH CENTRAL, #01-344, SINGAPORE 310185 | 45/2018 | http://www.avismoneylender.com.sg |
24 | BAN KING CREDIT (S) PTE. LTD. | 705, ANG MO KIO AVENUE 8, #01-2563, SINGAPORE 560705 | 59/2018 | http://www.sgmoneylender.sg |
25 | BEST CREDIT SG PTE. LTD. | 372, BUKIT BATOK STREET 31, #01-374, (Level 2), SINGAPORE 650372 | 119/2018 | http://www.bestcredit.sg |
26 | BLISS CREDIT PTE. LTD. | 11, COLLYER QUAY, #03-24, THE ARCADE, SINGAPORE 049317 | 133/2018 | http://www.blisscredit.com.sg |
27 | BST CREDIT PTE. LTD. | 801, FRENCH ROAD, #02-33, SINGAPORE 200801 | 134/2018 | http://www.bstcredit.com.sg |
28 | BTB CREDITZ PTE. LTD. | 810, GEYLANG ROAD, #01-05/14, CITY PLAZA, SINGAPORE 409286 | 91/2018 | http://www.btbcreditz.com.sg |
29 | BUGIS CREDIT PTE LTD | 470, NORTH BRIDGE ROAD, #02-12, BUGIS CUBE, SINGAPORE 188735 | 37/2018 | http://www.reliablemoneylender.sg |
30 | CAPITAL FUNDS INVESTMENTS | 65, UBI CRESCENT, #03-03, HOLA CENTRE, SINGAPORE 408559 | 166/2018 | http://www.loancfi.com |
31 | CASH CHECK SINGAPORE PTE. LTD. | 726, ANG MO KIO AVENUE 6, #01-4166, SINGAPORE 560726 | 112/2018 | http://www.cashcheck.com.sg |
32 | CASH DIRECT PTE. LTD. | 1187, UPPER SERANGOON ROAD, #01-16, THE MIDTOWN, SINGAPORE 533971 | 84/2018 | http://www.cashdirect.sg/ |
33 | CASH MART PTE. LTD. | 277, BALESTIER ROAD, SINGAPORE 329726 | 157/2018 | http://www.cashmart.sg |
34 | CASHMAX CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-56, CITY PLAZA, SINGAPORE 409286 | 56/2018 | - |
35 | CRAWFORT PTE. LTD. | 1, NORTH BRIDGE ROAD, #01-35, HIGH STREET CENTRE, SINGAPORE 179094 | 72/2018 | http://www.crawfort.com.sg |
36 | CREDIT 21 PTE. LTD. | 10, ANSON ROAD, #01-07, INTERNATIONAL PLAZA, SINGAPORE 079903 | 51/2018 | http://www.credit21.com.sg |
37 | CREDIT 89 (SG) PTE. LTD. | 200, JALAN SULTAN, #04-21B, TEXTILE CENTRE, SINGAPORE 199018 | 165/2018 | - |
38 | CREDIT ASSIST PTE. LTD. | 101, UPPER CROSS STREET, #01-15, PEOPLE'S PARK CENTRE, SINGAPORE 058357 | 23/2018 | - |
39 | CREDIT EMPIRE ENTERPRISE PTE. LTD. | 304, ORCHARD ROAD, #02-103, LUCKY PLAZA, SINGAPORE 238863 | 54/2018 | http://www.creditempire.com.sg |
40 | CREDIT EXCEL CAPITAL PTE. LTD. | 192, WATERLOO STREET, #05-04, SKY LINE BUILDING, SINGAPORE 187966 | 98/2018 | http://www.creditexcel.sg |
41 | CREDIT HUB CAPITAL PTE. LTD. | 190, MIDDLE ROAD, #10-01A, FORTUNE CENTRE, SINGAPORE 188979 | 120/2018 | http://www.credithubcapital.sg |
42 | 101, UPPER CROSS STREET, #01-27, (PART)& #B1-49 PEOPLE'S PARK CENTRE, SINGAPORE 058357 | 50/2018 | - | |
43 | CREDIT MATTERS PTE. LTD. | 801, GEYLANG ROAD, #02-01, SINGAPORE 389681 | 801, GEYLANG ROAD, #02-01, SINGAPORE 389681 | http://www.creditmatters.com.sg |
44 | CREDIT THIRTY3 PTE. LTD. | 304, ORCHARD ROAD,#02-88, LUCKY PLAZA,SINGAPORE 238863 | 1/2019 | http://www.creditthirty3.com.sg/ |
45 | CREDIT XTRA PTE. LTD. | 101, UPPER CROSS STREET,#01-05C, PEOPLE'S PARKCENTRE,SINGAPORE 058357 | 80/2018 | http://www.creditxtra.com.sg |
46 | CREDITMASTER PTE. LTD. | 1, PARK ROAD, #01-50, PEOPLE'S PARK COMPLEX, SINGAPORE 059108 | 44/2018 | http://www.creditmaster.sg |
47 | DALIP SINGH & COMPANY | 3, COLEMAN STREET, #04-32, PENINSULA SHOPPING CENTRE, SINGAPORE 179804 | 87/2018 | - |
48 | DIO CREDIT PTE. LTD. | 810, GEYLANG ROAD,#01-115/6, CITY PLAZA,SINGAPORE 409286 | 140/2018 | http://www.diocredit.com.sg |
49 | DYNAMIC MONEY LENDERS | 3, ANG MO KIO STREET 62, #02-29 , LINK@AMK (Office Unit 01-09), SINGAPORE 569139 | 121/2018 | - |
50 | ELITE INVESTMENT & CREDIT PTE. LTD. | 799, GEYLANG ROAD, #01-01, SINGAPORE 389680 | 64/2018 | http://www.eliteloans.com.sg |
51 | EMPIRE GLOBAL PTE. LTD. | 513, BISHAN STREET 13,#01-514,SINGAPORE 570513 | 53/2018 | http://www.applypersonalloans.sg |
52 | EMVERTEX CREDIT (SG) PTE. LTD. | 200, JALAN SULTAN, #02-33, TEXTILE CENTRE, SINGAPORE 199018 | 135/2018 | http://www.emvertexcredit.com |
53 | ETHOZ PROTECT PTE. LTD. | 30, BUKIT BATOK CRESCENT, SINGAPORE 658075 | 164/2018 | http://www.ethozgroup.com. |
54 | EXCEL CREDIT (PTE.) LTD. | BLK 449, CLEMENTI AVENUE 3, #01-241, (PLOT B), SINGAPORE 120449 | 12/2018 | http://www.excelcredit.sg |
55 | EZ LOAN PTE. LTD. | I: 3, BEACH ROAD, #01-4853, BEACH ROAD GARDENS, SINGAPORE 190003 II: 1, TANJONG PAGAR PLAZA, #02-09, SINGAPORE 082001 | 30/2018 | http://www.ezloan.com.sg |
56 | EZ PTE. LTD. | 765, GEYLANG ROAD, SINGAPORE 389663 | 29/2018 | http://www.ezmoneylender.com.sg |
57 | FAST MONEY PTE. LTD. | I: 101, YISHUN AVENUE 5, #01-39, SINGAPORE 760101 II: 505, TAMPINES CENTRAL 1, #01-341, SINGAPORE 520505 | 122/2018 | http://www.fastmoney.com.sg |
58 | FONG CHIN CAPITAL PTE. LTD. | 129, BEDOK NORTH STREET 2, #01-42, SINGAPORE 460129 | 99/2018 | http://www.fongchincapital.com.sg |
59 | FORTUNE CREDIT PTE. LTD. | 470, NORTH BRIDGE ROAD, #02-06, BUGIS CUBE, SINGAPORE 188735 | 42/2018 | https://www.fortunecredit.com.sg |
60 | G CREDIT | 441A, CLEMENTI AVENUE 3, #01-01, CLEMENTI TOWERS, SINGAPORE 121441 | 17/2018 | http://www.gcredit.sg |
61 | GAIN CREDIT PTE. LTD. | 807, YISHUN RING ROAD, #01-4197, SINGAPORE 760807 | 146/2018 | - |
62 | GALAXY CREDIT AND INVESTMENTS PTE LTD | 709, ANG MO KIO AVENUE 8, #01-2595, SINGAPORE 560709 | 158/2018 | http://www.galaxycredit.com.sg |
63 | GM CREDITZ PTE. LTD. | 111, NORTH BRIDGE ROAD,#01-41, PENINSULA PLAZA,SINGAPORE 179098 | 88/2018 | http://www.gmcreditz.com |
64 | GOLD ALLIANZE CAPITAL PRIVATE LIMITED | 1, ROCHOR CANAL ROAD, #01-03, SIM LIM SQUARE, SINGAPORE 188504 | 46/2018 | http://www.goldallianze.com.sg |
65 | GOLDEN CREDIT (S) PTE. LTD. | 101, UPPER CROSS STREET, #01-05F, PEOPLE'S PARK CENTRE, SINGAPORE 058357 | 49/2018 | http://www.goldencredit.com.sg |
66 | GOLDSTAR CREDIT PTE. LTD. | I:183, TOA PAYOH CENTRAL,#01-21,SINGAPORE 310183 II: 183, TOA PAYOH CENTRAL, #01-254, SINGAPORE 310183 | 123/2018 | http://www.goldstarcredit.com |
67 | GS CREDIT PTE. LTD | 1, GATEWAY DRIVE, #06-08, WESTGATE, SINGAPORE 608531 | 100/2018 | http://www.jurongmoneylender.sg |
68 | GT CREDIT PTE. LTD. | 178, TOA PAYOH CENTRAL, #01-202, SINGAPORE 310178 | 14/2018 | http://www.gtcredit.com.sg |
69 | GV CREDIT PTE LTD | 101, JOO CHIAT ROAD, GV BUILDING, SINGAPORE 427395 | 101/2018 | - |
70 | HAPPY CASH PTE. LTD. | 465, NORTH BRIDGE ROAD, #01-5083, SINGAPORE 191465 | 32/2018 | http://www.88personalloansingapore.com |
71 | HERSING CREDIT PTE LTD | 450, LORONG 6 TOA PAYOH, #03-01, HERSING CENTRE, SINGAPORE 319394 | 102/2018 | - |
72 | HHL CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-04, SIM LIM SQUARE, SINGAPORE 188504 | 28/2018 | - |
73 | HMS Credit Pte Ltd | 189, SELEGIE ROAD, #B1-11, SELEGIE CENTRE, SINGAPORE 188332 | 83/2018 | - |
74 | HORISON | 1, PARK ROAD, #01-15, PEOPLE'S PARK COMPLEX, SINGAPORE 059108 | 92/2018 | http://www.horisonmoneylender.com.sg |
75 | HUA YANG CREDIT PTE LTD | 159, SIN MING ROAD, #01-03, AMTECH BUILDING, SINGAPORE 575625 | 124/2018 | - |
76 | HUP HOE CREDIT PTE. LTD. | 1, ROCHOR CANAL ROAD, #01-01, SIM LIM SQUARE, SINGAPORE 188504 | 113/2018 | http://www.huphoecredit.com.sg |
77 | I-CREDIT PTE. LTD. | 82, LORONG 23 GEYLANG, #05-02, ATRIX, SINGAPORE 388409 | 94/2018 | http://www.icredit.com.sg |
78 | IP CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-332, SINGAPORE 310185 | 66/2018 | http://www.expressloans.com.sg |
79 | JD CREDIT PTE. LTD. | 531, UPPER CROSS STREET, #01-38, HONG LIM COMPLEX, SINGAPORE 050531 | 48/2018 | http://www.jdcredit.com.sg |
80 | JEFFLEE CREDIT PTE. LTD. | 131, JURONG GATEWAY ROAD, #01-261, SINGAPORE 600131 | 103/2018 | http://www.jeffleecredit.com.sg |
81 | JML CREDIT | 756, UPPER SERANGOON ROAD, #04-13, UPPER SERANGOON SHOPPING CENTRE, SINGAPORE 534626 | 148/2018 | - |
82 | JNB CREDITZ | 175, BENCOOLEN STREET, #01-25, BURLINGTON SQUARE, SINGAPORE 189649 | 159/2018 | http://www.jnbcreditz.com.sg |
83 | JOTHI MONEYLENDER | 5001, BEACH ROAD, #07-63, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 160/2018 | - |
84 | 304, ORCHARD ROAD, #02-14, LUCKY PLAZA, SINGAPORE 238863 | 38/2018 | http://www.mydirectcredit.com | http://www.mydirectcredit.com |
85 | KAIRON SERVICES | 111, NORTH BRIDGE ROAD, #05-15A, PENINSULA PLAZA, SINGAPORE 179098 | 52/2018 | http://www.kaiiron.com |
86 | KARTHIK MONEY LENDING | 238A, SERANGOON ROAD, SINGAPORE 218085 | 89/2018 | - |
87 | KATONG CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-30/31, LUCKY PLAZA, SINGAPORE 238863 | 15/2018 | http://www.katongcredit.com.sg |
88 | KBB CREDIT SD PRIVATE LIMITED | 111, NORTH BRIDGE ROAD,#01-35, PENINSULA PLAZA,SINGAPORE 179098 | 3/2019 | https://www.kbbcredit.sg/ |
89 | KHALON & GILL MONEYLENDERS PTE. LTD. | 1, NORTH BRIDGE ROAD, #B1-25-A, HIGH STREET CENTRE, SINGAPORE 179094 | 136/2018 | - |
90 | KIM ENG FINANCE (SINGAPORE) PTE LTD | 50, NORTH CANAL ROAD, #03-01, SINGAPORE 059304 | 74/2018 | - |
91 | KR RM RAMASAMY PTE. LTD. | 238A, SERANGOON ROAD, SINGAPORE 218085 | 149/2018 | - |
92 | KST CREDIT PTE. LTD. | 220, ORCHARD ROAD, #01-01, MIDPOINT ORCHARD, SINGAPORE 238852 | 75/2018 | http://www.kstcredit.com.sg |
93 | LIAN FONG CREDIT & TRADING (PTE) LTD | 96, JALAN JURONG KECHIL,SINGAPORE 598599 | 137/2018 | - |
94 | MAGNUS CREDIT PTE. LTD. | 35, SELEGIE ROAD, #05-25, PARKLANE SHOPPING MALL, SINGAPORE 188307 | 35/2018 | http://www.magnuscredit.com.sg |
95 | MAJESTIC CREDIT PTE. LTD. | 101, UPPER CROSS STREET, #01-26B/G, PEOPLE'S PARK CENTRE, SINGAPORE 058357 | 7/2018 | http://www.majesticcredit.com.sg |
96 | MAX CREDIT PTE. LTD. | 1, SOPHIA ROAD, #01-15, PEACE CENTRE, SINGAPORE 228149 | 77/2018 | http://www.maxcredit.sg |
97 | MM CREDIT PTE. LTD. | 217, BEDOK NORTH STREET 1, #01-63, SINGAPORE 460217 | 6/2018 | http://www.mmcredit.com.sg |
98 | MONETIUM CREDIT (S) PTE. LTD. | 220, ORCHARD ROAD, #01-10, MIDPOINT ORCHARD, SINGAPORE 238852 | 161/2018 | http://www.monetiumcredit.com.sg |
99 | MONEY EXPRESS PTE LTD | 10, JALAN BESAR, #01-01, SIM LIM TOWER, SINGAPORE 208787 | 18/2018 | - |
100 | MOTOR-WAY CREDIT PTE LTD | 1094, LOWER DELTA ROAD, MOTORWAY BUILDING, SINGAPORE 169205 | 104/2018 | - |
101 | MWA CAPITAL PTE. LTD. | 3, PHILLIP STREET, #13-01, ROYAL GROUP BUILDING, SINGAPORE 048693 | 125/2018 | - |
102 | NEW ERA CREDIT (S) PTE. LTD. | 50, EAST COAST ROAD, #02-58, ROXY SQUARE, SINGAPORE 428769 | 82/2018 | - |
103 | OASIS CREDIT | 442, CLEMENTI AVENUE 3, #01-87, SINGAPORE 120442 | 142/2018 | http://www.moneyloans.com.sg |
104 | ON LINE CREDIT PTE LTD | bLK 210, NEW UPPER CHANGI ROAD, #01-731, (HALF PORTION ONLY), SINGAPORE 460210 | 33/2018 | http://www.onlinecredit.com.sg |
105 | ORANGE CREDIT PTE. LTD. | 810, GEYLANG ROAD, #01-91, CITY PLAZA, SINGAPORE 409286 | 61/2018 | http://www.orangecredit.com.sg |
106 | OT CREDIT PTE. LTD. | 135, JURONG GATEWAY ROAD, #01-323, SINGAPORE 600135 | 124/2017 | - |
107 | P LAKSHMI FIRM | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 141/2018 | - |
108 | PARDEEP MONEYLENDERS | 77, HIGH STREET, #06-14, HIGH STREET PLAZA, SINGAPORE 179433 | 25/2018 | - |
109 | PHILLIP CREDIT PTE. LTD. | 250, NORTH BRIDGE ROAD, #06-00, RAFFLES CITY TOWER, SINGAPORE 179101 | 105/2018 | - |
110 | PIT-STOP CREDIT | 200, JALAN SULTAN, #02-27A, TEXTILE CENTRE, SINGAPORE 199018 | 73/2018 | http://www.pitstopcredit.com.sg |
111 | PLATINUM CREDIT PTE. LTD. | 1, COLEMAN STREET, #01-11, THE ADELPHI, SINGAPORE 179803 | 126/2018 | http://www.platinumcredit.com.sg |
112 | POWER CREDIT ENTERPRISE PTE. LTD. | 1, TRAS LINK, #01-11, ORCHID HOTEL, SINGAPORE 078867 | 150/2018 | http://www.powercreditsg.com |
113 | PR VEERAPPA CHETTIAR | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | 3/2018 | - |
114 | PRIME MOTOR & LEASING PTE. LTD. | 61, UBI AVENUE 2, #01-03, AUTOMOBILE MEGAMART, SINGAPORE 408898 | 106/2018 | - |
115 | PROSPER CREDIT PTE. LTD. | 186, TOA PAYOH CENTRAL, #01-420, SINGAPORE 310186 | 78/2018 | - |
116 | QUICK CREDIT PTE LTD | 2, Jurong East Street 21, #04-01A/B, IMM BUILDING, SINGAPORE 609601 | 39/2018 | http://www.quickcredit.com.sg |
117 | QUICK LOAN 101 | 10, ANSON ROAD, #01-15, INTERNATIONAL PLAZA, SINGAPORE 079903 | 138/2018 | https://www.quickloan101.com |
118 | QV CREDIT PTE. LTD. | 175A, BENCOOLEN STREET, #11-08, BURLINGTON SQUARE, SINGAPORE 189650 | 67/2018 | http://www.qvcredit.sg |
119 | R2D CREDIT PTE. LTD. | BLK 846, YISHUN RING ROAD, #01-3661, SINGAPORE 760846 | 19/2018 | http://www.r2dcredit.com.sg |
120 | RADEEP MONEYLENDER | 77, HIGH STREET, #04-06, HIGH STREET PLAZA, SINGAPORE 179433 | 127/2018 | - |
121 | RIVERBANK FINANCIALS PTE LTD | 228, CHANGI ROAD, #B1-12, ICON@CHANGI, SINGAPORE 419741 | 128/2018 | - |
122 | RML CREDIT | 2, HAVELOCK ROAD, #01-17, HAVELOCK2, SINGAPORE 059763 | 156/2018 | http://www.rmlcredit.com.sg |
123 | RM. RENGANATHAN MONEYLENDER | 29A, UPPER DICKSON ROAD, SINGAPORE 207488 | 47/2018 | - |
124 | S G CREDIT PTE. LTD. | 304, ORCHARD ROAD, #02-98, LUCKY PLAZA, SINGAPORE 238863 | 79/2018 | - |
125 | S.E. INVESTMENT PTE. LTD. | 135, JURONG GATEWAY ROAD, #01-335, SINGAPORE 600135 | 151/2018 | http://www.seinvestment.com.sg |
126 | S.P. MONEYLENDER | 43A, CAMPBELL LANE, 2ND FLOOR, SINGAPORE 209915 | 63/2018 | - |
127 | S21 CREDIT | 704, ANG MO KIO AVENUE 8, #01-2545, SINGAPORE 560704 | 93/2018 | http://www.S21credit.com.sg |
128 | SANDS CREDIT PTE. LTD. | 175, BENCOOLEN STREET,#01-06, BURLINGTON SQUARE,SINGAPORE 189649 | 129/2018 | http://www.sandscredit.com.sg |
129 | SGP CREDIT | 133, JURONG GATEWAY ROAD, #01-299, SINGAPORE 600133 | 34/2018 | http://www.sgpcredit.com.sg |
130 | SHANMUGAN MONEYLENDER | 10, JALAN BESAR, #13-05A, SIM LIM TOWER, SINGAPORE 208787 | 107/2018 | - |
131 | SIGHAPPI ACHI MONEYLENDER | 25 , NORRIS ROAD, 2ND FLOOR, SINGAPORE 208267 | 43/2018 | - |
132 | SINCERE MONEYLENDER PTE. LTD. | 13 , JALAN BESAR, (LEVEL 1 ONLY), SINGAPORE 208789 | 86/2018 | - |
134 | SINGA CREDIT PTE LTD | 470, NORTH BRIDGE ROAD, #02-01, BUGIS CUBE, SINGAPORE 188735 | 130/2018 | http://www.singacredit.com |
134 | SKM CREDIT PTE. LTD. | 185, TOA PAYOH CENTRAL, #01-334, SINGAPORE 310185 | 24/2018 | http://www.rcssvc.com.sg |
135 | SME CARE PTE. LTD. | 5, JALAN KILANG BARAT, #07-02, PETRO CENTRE, SINGAPORE 159349 | 108/2018 | http://smecare.com.sg |
136 | SOON SENG MONEYLENDER | 711, ANG MO KIO AVENUE 8, #01-3501A, SINGAPORE 560711 | 20/2018 | http://soonsengml.com |
137 | SU CREDIT PTE. LTD. | 175, BENCOOLEN STREET, #01-36, BURLINGTON SQUARE, SINGAPORE 189649 | 116/2018 | http://www.sucredit.com.sg |
138 | SUMO CREDIT PTE. LTD. | 190, MIDDLE ROAD, #02-06, FORTUNE CENTRE, SINGAPORE 188979 | 9/2018 | http://www.sumocredit.com |
139 | SWIFT CREDIT PTE. LTD. | 1, SOPHIA ROAD, #01-37, PEACE CENTRE, SINGAPORE 228149 | 152/2018 | http://www.swiftcredit.sg |
140 | SYNERGY CREDIT PTE. LTD. | 140, UPPER BUKIT TIMAH ROAD, #02-18, BEAUTY WORLD PLAZA, SINGAPORE 588176 | 162/2018 | http://www.syncredit.com |
141 | TAN & JIANG ENTERPRISE PTE. LTD. | 201D, TAMPINES STREET 21, #03-1155, SINGAPORE 524201 | 16/2018 | - |
142 | THE MONEYLENDERS PTE. LTD. | 7A, TECH PARK CRESCENT, SINGAPORE 637839 | 109/2018 | http://www.skatool.com |
143 | TK MONEYLENDERS | 43A, CAMPBELL LANE, 2ND FLOOR, SINGAPORE 209915 | 36/2018 | - |
144 | TRADITION CREDIT CO PTE LTD | TRADITION CREDIT CO PTE LTD | 139/2018 | http://www.traditioncredit.com.sg |
145 | TRILLION CREDIT SOLUTIONS PTE. LTD. | I: 101, UPPER CROSS STREET, #01-26/A, PEOPLE'S PARK CENTRE, SINGAPORE 058357 II:304, ORCHARD ROAD,#02-12,SINGAPORE 238863 | 153/2018 | http://www.trillioncredit.com.sg |
146 | TUR MOHAR MONEY LENDING | 5001, BEACH ROAD, #07-39, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 65/2018 | - |
147 | U CREDIT (PTE.) LTD. | 180, BENCOOLEN STREET, #01-19, THE BENCOOLEN, SINGAPORE 189646 | 163/2018 | http://www.ucredit.sg |
148 | UK CREDIT | 210, NEW UPPER CHANGI ROAD, #01-723, SINGAPORE 460210 | 21/2018 | http://www.ukcredit.sg |
149 | UNILINK CREDIT PTE. LTD. | 35, SELEGIE ROAD, #10-27, PARKLANE SHOPPING MALL, SINGAPORE 188307 | 154/2018 | http://www.unilinkcredit.com.sg |
150 | UNIQCASH PTE. LTD. | 7A, TRENGGANU STREET, SINGAPORE 058461 | 41/2018 | - |
151 | UNITED CREDIT PTE. LTD | 186, TOA PAYOH CENTRAL, #01-410, (2nd Floor) , SINGAPORE 310186 | 60/2018 | http://www.unitedcredit.com.sg |
152 | UNLIMITED FINANCE PTE. LTD. | 162, BUKIT MERAH CENTRAL, #01-3541, SINGAPORE 150162 | 155/2018 | http://www.unlimitedfinance.com.sg |
153 | VERA CAPITAL PTE. LTD | 302, UBI AVENUE 1, #01-33, SINGAPORE 400302 | 110/2018 | - |
154 | VM CREDIT PTE. LTD. | 261, WATERLOO STREET, #01-31, WATERLOO CENTRE, SINGAPORE 180261 | 111/2018 | http://www.valuemaxcredit.com.sg |
155 | WAH LEONG COMPANY (PRIVATE) LIMITED | 339, JALAN BESAR, SINGAPORE 208984 | 2/2019 | - |
156 | WINZ CREDIT PTE. LTD. | I: 153, SERANGOON NORTH AVENUE 1, #01-530, SINGAPORE 550153 II: BLK 124, LORONG 1 TOA PAYOH, #01-467, SINGAPORE 310124 | 131/2018 | - |
157 | (*** SUSPENDED MONEYLENDER ***) HSX CREDIT | 5001, BEACH ROAD, #06-47, GOLDEN MILE COMPLEX, SINGAPORE 199588 | 85/2018(*** SUSPENDEDTILL 20/04/2019***) | - |
How will this list help me as a borrower?
The updated list of licensed moneylenders in Singapore are well-maintained and regularly updated by the Registry of Moneylenders and the Ministry of Law.
MinLaw (Ministry of Law) and the Registry of Moneylenders collaborated to create guidelines that regulate all moneylenders as well as to protect borrowers from illegal lenders.
Those credit companies who are non-compliant with the Moneylenders Act and other corresponding regulations of MinLaw will not be included in the list.
What are the rules in moneylending that I must know?
As of 1 October 2015, all licensed Singapore moneylenders are only allowed to impose the following charges and expenses:
- An administrative fee that’s no more than 10% of the principal loan amount when the loan is granted. This fee is charged when a loan is approved
- Late fees should not exceed S$60/month
- Interest rate on late payments is capped at 4% for each month of late repayment
- The total cost of interest rates and fees should not exceed 100% of the principal loan sum.
This means that if borrower A takes a loan with the amount of S$10,000, then all the charges (interest, administrative fee, and monthly $60 late fee) should not exceed the principal loan amount of S$10,000.
Furthermore, Moneylenders are prohibited to practice the following:
- Ask for your SingPass login details through SMS, phone call or email.
- Ask you to sign an incomplete loan contract.
- Grant you a cash loan without exercising a verification process with due diligence. If you are able to get approved without any documents or requirements, your lender is not operating as mandated by law.
- Retain your personal ID documents such as your NRIC card, passport, driver’s licence, etc.
- Ask for an upfront fee before your loan is approved and disbursed.
How will I know if the online ad is from a licensed moneylender??
As of 1 November 2011, all licensed money lenders are permitted to advertise using only these three channels:
- online or printed business directories;
- websites owned by the money lender; and
- advertisements within or on the exterior of the money lender’s business premises.
Other channels not included on the said lists are prohibited.
This means moneylenders with social media ads (Facebook, Instagram or Linkedin) and Google Ads are either unlicensed moneylenders or legal money lenders who are violating the Moneylenders Act.
Avoid borrowing from these lenders.
If you are looking for a legitimate money lender, you must take your time to shop around, read moneylender reviews, and get the feedback of the people you trust.
Though the government has done their best to strictly regulate the money lending industry, it still pays to be vigilant to avoid loan sharks and illegal money lenders who post as legitimate businesses.
Why Choose Cash Mart
With the changing lifestyle and evolving culture of Singaporeans, loans have been a part of their lives not only for emergency needs but also for added convenience.
